Facebook Twitter MySpace Digg Delicious StumbleUpon
Feel Good Nutrition & Fitness combines innovation, convenience, privacy and personalization to deliver comprehensive diet and fitness plans right to your desktop or in person. We understand that no single diet or fitness regimen is right for everyone. That's why they've developed a vast selection of plans that can be further customized to perfectly suit your individual needs. Feel Good Nutrition & Fitness
provides you with a personalized nutrition
and/or fitness plan to suit your needs

An Evaluation of Selected Restaurant Food

The recreation of eating out at restaurants is enjoyed by a wide variety of persons, young and old, from different walks of life. But of course, not every restaurant has a healthy menu, or some items may be better than others. Nutrition and health is more than just an important issue with customers and restaurant executives alike — menu labeling is now required under federal law in all 50 states. Customers demand healthy food but they don’t buy nutritional dishes unless they taste great. If you eat out at restaurants, are trying to maintain or lose weight and don’t have the time to sort through the nutritional information, this page will help you. While this is normally a charged service, we offer this free for our client base.

Restaurant Item Calories Fat Sat. Fat Sodium Carbs. Protein
Longhorn Steakhouse              
Best Authentic Ranch House Chili - Bowl 210 14 6 390 9 14
  Chilled Shrimp Cocktail with cocktail sauce 190 1.5 0.5 1010 14 31
  Citrus Grilled Chicken 415 13 3 890 22 54
  Sierra Chicken 410 12 3 1240 2 72
  7 oz. Flo's Filet 450 30 8 510 0 46
  6 oz. Renegade Top Sirloin 380 23 6 520 0 43
  Fresh Seasonal Vegetables 90 4 1 350 9 5
  Fresh Steamed Asparagus 80 4.5 1 55 5 4
  Seasoned Rice Pilaf 200 0.5 0 1600 43 4
Worst Western Cheese Fries 1730 96 35 4940 138 78
  Texas Tonison with Sauce 1580 112 19 3060 127 14
  LongHorn Porterhouse 1200 85 31 2180 1 106
  Parmesan Crusted Chicken 1080 69 25 2440 16 75
  Caesar Side Salad with Caesar Dressing 350 27 6 550 18 7
  Mashed Potatoes 340 22 12 690 31 4
Applebees              
Best Grilled Chicken Wonton Tacos 590 24 4.5 2150 58 36
  Teryaki Chicken Pasta 450 8 2 2900 73 34
  7 oz. House Sirloin 250 12 5 860 0 35
  Fried Red Potatoes 150 5 1 680 22 4
  Seasonal Vegetables 35-50 0 0 260-340 7 to 9 1 to 3
  Brownie Bite 360 17 9 200 49--- 4---
Worst Appetizer Sampler 2320-2430 154-166 44-48 6070 182 91-92
  Potato Skins 1090 103 50 1910 66 64
  Chicken Fried Steak 1260 61 15 3840 118 59
  Applebees Ribblets Platter 1590-1820 86-87 29 4170-5360 107-162 98-100
  Steakhouse Burger with A.1. Steaksauce 1250 84 26 2230 68 55
  Crunchy Onion Rings 530 28 5 1320 63 7
  Chili Cheese Fries 550 33 11 1500 59 17
  Chocolate Chip Cookie Sundae 1540 74 46 910 210 18
McDonalds              
Best Egg McMuffin 300 12 5 820 30 18
  Fruit and Maple Oatmeal 290 4.5 2 160 57 5
  Hamburger 250 9 3.5 520 31 12
  Premium Grilled Chicken Classic Sandwich 350 9 2 820 42 20
  Chipotle BBQ Snack Wrap Grilled 250 8 3.5 670 27 10
  Apple Dippers 35 0 0 0 8 0
  Fruit 'n Yogurt Parfait 160 2 1 85 31 4
Worst Sausage Cheese and Egg McGriddle 560 32 12 1360 48 20
  Big Breakfast 740 48 17 1560 51 28
  Angus Chipotle BBQ Bacon 800 39 18 2020 66 45
  Chicken Selects Premium Breast Strips (5) 640 38 6 1240 36 38
  Large Fry 500 25 3.5 350 63 6
  Large Sweet Tea 280 0 0 15 69 1
Wendy's              
Best Large Chili 310 9 3.5 1330 31 26
  Ultimate Chicken Grill Sandwich 390 10 3.5 1080 42 33
  Jr. Hamburger 250 10 4 620 25 15
  Apple Slices 40 0 0 0 9 0
  Plain Baked Potato 270 0 0 25 61 7
  Garden Side Salad (without dressing) 25 0 0 30 5 1
Worst 1/2 lb. Double 800 48 21 1530 42 50
  Baconator 600 40 17 1440 40 36
  Asiago Ranch Club with Spicy Chicken 700 37 12 1810 57 36
  Large Natural-Cut Fry 530 25 5 570 68 6
  Chocolate Frosty Shake (small) 610 14 9 260 109 12
Burger King              
Best Fruit Topped Maple Flavored Oatmeal 270 4 1 290 55 5
  BK Egg and Cheese Muffin 290 14 5 650 24 11
  Side of Eggs 160 12 3 320 3 10
  Side of Southwest Potatoes 90 3.5 1 220 12 2
  Tendergrill Chicken Sandwich w/o Mayo 360 7 1.5 1100 40 37
  Hamburger 260 10 4 490 28 13
  Tendergrill Chicken Garden Salad (no dressing) 290 12 6 1030 8 38
  BK Fresh Apple Fries 25 0 0 0 6 0
  Onion Rings-value 150 8 1.5 230 17 2
Worst BK Breakfast Platter 810 54 22 1790 57 25
  Sausage Egg and Cheese Biscuit 570 37 19 1510 34 20
  Cini-Minis (4) 400 18 7 380 52 7
  Whopper with Cheese 760 47 16 1410 53 33
  American Original Chicken Sandwich 730 47 12 1830 49 29
  French Fry-large (Salted) 540 27 6 830 69 6
  Mozzarela Sticks 280 15 5 650 24 11
  Vanilla Milkshake-16 oz. 660 17 13 380 114 12
Chipotle              
Best Burrito Bowl            
  Cilantro- Lime Rice 130 3 0.5 150 23 2
  Black Beans/Pinto Beans 120 1 0 250/330 23/22 7
  Chicken 190 6.5 2 370 1 32
  Fresh Tomato Salsa 20 0 0 470 4 1
  Roasted Chili-Corn Salsa 80 1.5 0 410 15 3
  Romaine Lettuce (salad) 10 0 0 5 2 1
  Guacamole 150 13 2 190 8 2
  Soft Corn Tortilla 60 5 0.5 25 13 1.5
Worst Chips 570 27 3.5 700 12 0
  Cheese 100 8.5 5 180 0 8
  Sour Cream 120 10 7 30 2 2
  Flour Tortilla (burrito) 290 9 3 670 44 7
  Carnitas 190 8 2.5 540 1 27
Steak-n-Shake              
Best Perfect Start Oatmeal 340 11 1 260 57 7
  Bagel Sandwich with Bacon 450 16 7 1200 51 24
  2 Eggs (scrambled) 160 12 4 140 1 13
  Toast-Wheat (buttered) 210 10 2 270 26 5
  Single Steakburger 280 11 4.5 310 30 12
  Grilled Chicken Sandwich 400 15 2 980 51 25
  Apple Pecan Grilled Chicken Salad 330 8 1 640 39 21
  Applesauce 90 0 0 0 21 0
  Baked Beans 290 1 0 970 62 9
  Creamy Coleslaw 140 11 1.5 190 10 1
Worst Chocolate Chip Pancakes 1000 29 17 1430 176 12
  Sasuage Gravy and Biscuits 1070 74 43 3140 86 13
  Country Skillet 1230 93 36 2520 63 37
  Guacamole Steakburger 700 48 14 940 47 25
  Frisco Melt 750 53 17 1160 41 26
  Chili Mac 860 36 18 1210 104 27
  Cheese French Fries - Regular 610 34 9 1210 67 10
  Onion Rings - Regular 400 22 11 680 43 6
  Chocolate Milkshake - Regular 710 23 16 370 114 19
Chick-fil-A              
Best Multigrain Oatmeal 280 11 0.5 45 44 6
  Yogurt Parfait 230 3 2 60 44 6
  Chick-n-Minis 370 14 3.5 870 41 21
  Chargrilled Chicken Sandwich 290 4 1 1030 36 29
  Chargrilled Chicken Cool Wrap 410 12 4 1290 50 33
  Chargrilled & Fruit Salad 260 6 3.5 640 22 22
  Fruit Cup 70 0 0 0 17 1
  Hearty Brest of Chicken Soup 140 4 1 1110 19 7
  Cup Icedream 290 7 4.5 200 50 8
Worst Sasuage, Egg, and Cheese Biscuit 680 47 19 1470 43 24
  Cinnamon Cluster 430 17 7 240 63 7
  Sausage Breakfast Burrito 510 29 12 930 40 23
  Deluxe Chicken Sandwich 490 22 6 1660 41 33
  Chicken-n-Strips Salad 460 22 6 1350 26 40
  Waffle Potato Fries-medium 390 21 3 180 47 5
  Cole Slaw 360 31 5 280 19 2
  Chocolate Milkshake-small 600 23 14 410 90 13
Arby's              
Best Roast Beef Classic 360 14 6 950 37 22
  Cravin Chicken Sandwich-Roast 370 12 2 990 42 24
  Roast Turkey & Swiss Wrap 500 24 6 1580 42 35
  Sliced Apples-value 30 0 0 0 8 0
  Kraft Macaroni & Cheese-value 170 5 1.5 350 25 6
Worst Angus Three Cheese & Bacon Sandwich 660 33 13 1810 46 47
  Shroom & Swiss 520 28 9 1990 46 22
  Roast Turkey, Ranch & Bacon Sandwich 810 36 10 2270 78 46
  Curly Fries-Medium 600 31 4 1550 74 6
  Mozzarela Sticks (4) 440 23 9 1190 39 21
  Chocolate Shake-Regular 570 15 10 450 98 15
  Apple Turnover 440 17 8 200 68 5
KFC              
Best Grilled Chicken Breast 220 7 2 730 0 40
  Honey BBQ Sandwich 320 3.5 1 770 47 24
  Green Beans 25 0 0 260 4 1
  Mashed Potatoes and Gravy 120 4 1 530 19 2
  Cole Slaw 150 6 1 135 21 1
  Sweet Life Oatmeal Raisin Cookie 150 6 2.5 90 22 2
Worst Extra Crispy Chicken Breast 530 33 7 1010 16 39
  Double Down with Original Filet 610 37 11 1880 18 52
  Chicken Pot Pie 790 45 37 1970 66 29
  Potato Wedges 290 15 2.5 810 35 4
  Potato Salad 210 11 2.5 560 26 2
  Biscuit 180 8 6 530 23 4
  Oreo Cookies and Crème Pie Slice 290 16 10 210 34 3
  Lil Bucket Lemon Crème Parait Cup 400 13 7 220 65 7
Long John Silver's              
Best Grilled Tilapia 110 2.5 1 250 1 22
  Freshside Grille Salmon Entrée 280 7 2 820 27 27
  Vegetable Medley 50 2 0.5 360 8 1
  Rice 180 1 0.5 470 37 4
  Corn Corbette with Butter Oil 150 10 2 30 14 3
Worst Breaded Clam Strips 320 19 4.5 1190 29 9
  Chicken Strip Sandwich 440 30 6 1350 47 22
  Alaskan Pollock Sandwich 470 23 5 1180 49 18
  Fries-Platter Portion 230 10 2.5 350 34 3
  Jalopeno Cheddar Bites 240 14 5 730 23 6
  Crumblies 170 12 2.5 410 14 1
Jimmy Johns              
Best Turkey Tom 515 22 3 1095 50 24
  Slim #1 Ham & cheese 505 9.5 5 1224 65.59 31
  Thinny Chips 150 5 1 105 19 2
  Pickle Spear 5.5 0 0 579 1 0
Worst Italian Night Club 948 51 12 2165 70 43.5
  Club Tuna 843 39 8.5 1954 72 44
  The J.J. Gargantuan 988 54 13 2893 54 66.5
  BBQ Jimmy Chips 160 9 2 90 17 2
  Whole Pickle 22 0 0 2314 4.5 1
  Chocolate Chunk Cookie 420 18 10.5 427 62 5
Papa Johns              
Best Large Cheese Pizza Regular Crust (1 slice) 290 10 4.5 720 37 11
  Large Garden Fresh Pizza Regular Crust (1 slice) 280 9 4 700 39 11
Worst Large John's Favorite Pizza Regular Crust (1 slice) 410 21 9 1060 38 16
  Large The Meats Pizza Regular Crust (1 slice) 370 17 7 1050 38 15
  Cheesesticks (4) 370 16 7 860 41 14
  Parmesan Breadstick (2) 340 10 1.5 720 54 9
  Cinnapie (4) 560 19 6 540 90 8
Subway              
Best Egg and Cheese Egg Mufflin Melt 170 6 2 460 24 16
  Egg White & Cheese (with ham) 6" 350 9 3.5 1200 45 24
  Veggie Delight (6 ") 230 2.5 0.5 310 44 8
  Oven Roasted Chicken (6") 320 5 1.5 640 47 23
  Turkey Breast (6") 280 3.5 1 810 46 18
  Chicken Tortilla Soup 110 1.5 5 440 11 6
  Provolone Cheese (2 half circles) 50 4 2 125 0 4
  Mustard, Yellow & Deli Brown (2 tsp.) 5 0 0 115 1 0
  Olive Oil Blend (1 tsp.) 45 5 1 0 0 0
  Yogurt Parfait 160 2 1 75 30 6
  Apple Slices 35 0 0 0 9 0
Worst Breakfast B.M.T Melt (6") 490 22 8 1630 45 23
  Sunrise Subway Melt (6") 470 17 7 1590 48 32
  Spicy Italian (6") 480 24 9 1520 46 20
  Meatball Marinara (6") 480 18 7 950 59 21
  Chicken & Bacon Ranch Melt (6") includes cheese 570 28 10 1080 47 35
  Creamy Potato with Bacon 250 14 5 940 26 6
  Wild Rice with Chicken 220 12 4 810 22 5
  Mayonnaise (1T) 110 12 2 80 0 0
  Chipotle Southwest 100 10 1.5 220 1 0
  Chocolate Chip Cookie 220 10 5 130 30 2
Red Lobster              
Best Shrimp Scampi 130 8 1.5 990 0 14
  Walleye Blackened 300 4 1 610 9 57
  Rock Lobster Tail 90 1 0 490 0 20
  Fresh Asparagus 60 3 1.5 270 5 4
  Fresh Broccoli 45 0.5 0 200 6 4
  Wild Rice Pilaf 180 3 0.5 650 34 4
Worst New England Clam Chowder (bowl) 480 34 20 1390 26 18
  Batterfried Crawfish 1190 69 7 2740 104 39
  Cajun Chicken Linguini Alfredo 1260 53 19 3110 91 103
  Pecan Crusted Jumbo Shrimp 730 25 4 3780 60 67
  Steak Lobster-and-Shrimp Oscar 1170 77 33 2770 20 99
  Creamy Langostino Lobster Mashed Potatoes 370 22 10 1000 30 13
  French Fries 330 17 1.5 740 40 4
  Cheddar Bay Biscuit 150 8 2.5 350 16 3
  Baked Potato with Butter & Sour Cream 340 13.5 7.5 820 49 5
  Warm Chocolate Chip Lava Cookie 1070 51 23 470 142 12
Olive Garden              
Best Minestrone Soup 100 1 0 1020 18 4
  Venetian Apricot Chicken 400 7 2 1290 34 51
  Herb-Grilled Salmon 510 26 6 760 5 64
  Grilled Chicken Florentine Panini 570 25 7 1270 52 33
  Strawberry Mousse with White Chocolate Cream Cake 210 11 6 70 27 1
Worst Breadstick with Garlic Butter Spread 150 2 0 400 28 6
  Bruschetta 610 13 2.5 1760 100 23
  Grilled Chicken Caesar Salad 850 64 13 1880 14 55
  Chicken Alfredo Pizza 1310 46 22 3200 164 61
  Fettucine Alfredo 1220 75 47 1350 99 36
  Spaghetti & Italian Sausage 1270 67 24 3090 97 70
  Tour of Italty 1450 74 33 3830 97 99
  Chicken & Shrimp Carbonara 1440 88 38 3000 80 82
  White Chocolate Raspberry Cheesecake 890 62 36 490 70 13
P.F. Changs              
Best Changs Vegetarian Lettuce Wraps (1 serving/4) 140 7 1 530 21 2
  Spring Rolls (2) 156 8 1 271 17 4
  Egg Drop Soup (cup) 60 3 0 640 8 1
  Brown Rice Steamed (6 oz.) 190 2 0 0 40 4
  Buddha's Feast (1 serving/2) 220 6 1 1620 29 14
  Ginger Chicken with Broccoli (1 serving/3) 273 11 2 1457 18 28
  Moo Goo Gai Pan (1 serving/3) 247 13 2 823 13 18
  Mini Great Wall (dessert) 160 7 2.5 150 22 2
Worst Crispy Green Beans (1 serving/4) 260 18 3 140 21 2
  Northern Style Spare Ribs (1 serving/4) 343 19 2 985 11 31
  Hot and Sour Soup (cup) 80 3 1 1000 9 5
  Pork Fried Rice (1 serving/4) 320 13 4 1115 39 12
  Crisp Honey Chicken (1 serving/3) 477 23 4 510 49 16
  Mu Shu Pork (1 serving/2) 320 19 7 2275 16 21
  Mahi-Mahi (1 serving/2) 420 17 8 605 42 25
  New York Style Cheesecake 1 serving/2) 450 29 18 360 47 7
Panera Bread Co.              
Best Breakfast Power Sandwich 340 15 7 820 31 23
  Strawberry Granola Parfait 310 11 4 100 45 9
  Whole Grain Bagel with RF Raspberry Cream Cheese 470 13 6 590 74 17
  Low-Fat Chicken Noodle Soup 120 1.5 0 1380 22 8
  Vegetarian Black Bean Soup 240 2.5 0 1270 50 12
  Thai Chopped Chicken Salad 390 15 2.5 1330 36 34
  Smoked Turkey Sandwich 420 3 0.5 1650 66 33
  Smoked Ham & Swiss 590 17 8 1870 64 45
  Mediterranean Veggie Sandwich 590 13 3.5 1400 96 22
  Apple 80 0 0 0 21 0
  Baked Lays Potato Chips 130 2 0 200 26 2
  Low-Fat Mango Smoothie 230 1.5 1 90 51 6
Worst Asiago Cheese Bagel Breakfast Sandwich with Bacon 650 32 15 1230 55 32
  Spinach Bacon Egg Souffle 570 37 20 930 37 23
  Cinnamon Roll 630 24 14 490 91 13
  Cinnamon Chip Scone 610 30 18 350 76 10
  New England Clam Chowder 630 54 35 890 27 8
  All Natural Chili with Cornbread 510 18 6 1210 56 32
  Creamy Tomato Soup with Croutons 380 23 14 720 36 7
  Signature Macaroni & Cheese 980 54 35 2470 75 33
  Steak and Blue Cheese Chopped Salad 860 61 19 1590 36 44
  Steak & White Cheddar Panini 970 33 13 1820 111 52
  Italian Combo Sandwich 980 41 15 2620 95 58
  French Baguette 180 1 0 440 36 6
  Panera Potato Chips 160 8 1 130 19 2
  Toffee Nut Cookie 440 23 12 340 56 5
  Double Fudge Brownie with Icing 470 18 9 320 76 5
Don Pablos              
Best Chips and Salsa (7 chips 1 oz. salsa) 125 4 0.5 64 21 3
  Mesquite-Grilled Chicken Fajitas (without toppings) 572 27 4 1283 58 29
  Corn Tortillas (not flour) 59 1 0 18 12 1
  Lettuce 4 0 0 3 1 0
  Pico 7 0 0 55 2 0
  Guacamole 153 13 2 327 8 2
  Grilled Tilapia (beans not included) 375 12 5 1819 30 37
  Chicken Taco (crispy shell) (each) 211 10 4 583 16 15
  Mama's Skinny Enchilada (each) 155 7 2 570 10 12
  Black Beans 99 2 0 466 16 5
  Mexican Rice 119 2 0 21 23 2
  Scoop Vanilla Ice Cream 82 5 3 31 10 1
Worst Queso (cup) 124 8 5 690 5 7
  Taco Salad (Beef) with Shell (dressing not included) 1380 73 32 2593 102 79
  Rio Grande Ribs 1568 105 29 6001 116 73
  Spicy Beef and Bean Burrito (beans not included) 1285 68 30 2000 97 69
  Cornmeal Spoon Bread 281 15 4 351 34 5
  Chile Mashed Potatoes 182 12 4 604 16 4
  Sopapilas 1252 65 20 1324 154 12
  Iron Skillet Apple Pie 1303 80 29 1027 147 6
Bob Evans Breakfast              
Best Fit From the Farm-Veggie Omelet (with sides) 310 6 2 581 43 22
  Fit From the Farm-Blueberry Banana French Toast 347 6 1 613 44 8
  Oatmeal Bowl (plain) 168 3 0 9 27 6
  Strawberry Blueberry Mini Fruit & Yogurt Parfait 158 1 0 62 34 4
  Scrambled Bob Evans Egg Lites (2) a la carte 57 0 0 238 1 11
Worst Sausage Biscuit Bowl 974 59 27 3110 76 30
  Farmer's Market Omelet 535 38 16 1741 13 32
  Biscuit Sandwich 562 38 16 1401 30 22
  Sausage Link (1) 133 12 3 184 0 5
  Hash Browns 324 8 1 1091 53 6
  Sirloin Steak (1) a la carte 421 29 9 638 3 33
  Cinnamon Hotcake (1) no toppings 374 11 5 784 64 5